
Akhir-akhir ini, Industri film anime sedang tumbuh-tumbuhnya di dunia. Bahkan ada panggilan khusus buat penggemar anime, manga, dan cosplay yaitu Otaku. Mungkin kalau di Indonesia lebih familiar dengan kata Wibu, tapi note dulu ya Wibu itu sebutan untuk orang yang tergila-gila pada budaya Jepang secara keseluruhan.
Nah disini gue bakal kasih liat top 5 film anime tersukses melalui pendapatannya yang sangat besar. Gue bandingkan biaya pembuatan dan pendapatannya ya. Gue sandingkan juga dengan saham perusahaan terkait juga. Sesimpel ini!
Posisi 5: One Piece Film – Red (2022)
Pertama, Perusahaan Pembuat | Toei Animation |
Kedua, Saham terkait(3 Agst 2023) | Toei Animation (TYO: 4816)Harga Saham : 12,310 JPY sekitar Rp1,3 jutaMarket Cap : 535.92B JPY sekitar Rp56 triliunDivident Yield : – |
Ketiga, Biaya Pembuatan | Not recognized |
Terakhir, Pendapatan | 246,5 juta USD atau sekitar Rp3,7 triliun |
Posisi 4: Suzume (2022)
Pertama, Perusahaan Pembuat | CoMix Wave Films Merupakan pecahan dari CoMix Wave Inc. yang dahulunya dibentuk oleh Itochu Corporation, ASATSU (kini ADK), dan beberapa perusahaan lainnya pada tahun 1998 |
Kedua, Saham terkait (3 Agst 2023) | Itochu Corp (TYO: 8001)Harga Saham : 5,567 JPY sekitar Rp591.000Market Cap : 8.82T JPY sekitar Rp936 triliunDivident Yield : 2.51% |
Ketiga, Biaya Pembuatan | 20-30 juta USD sekitar Rp303-455 miliar |
Terakhir, Pendapatan | 320,3 juta USD sekitar Rp4,8 triliun |
Berikut Sumber: https://www.anfotimes.com/box_office/Suzume_Worldwide_Box_Office_Collection_Budget_Hit_or_Flop
Posisi 3: Your Name/Kimi No Nawa (2016)
Pertama, Perusahaan Pembuat | CoMix Wave Films Merupakan pecahan dari CoMix Wave Inc. yang dahulunya dibentuk oleh Itochu Corporation, ASATSU (kini ADK), dan beberapa perusahaan lainnya pada tahun 1998 |
Kedua, Saham terkait(3 Agst 2023) | Itochu Corp (TYO: 8001)Harga Saham : 5,567 JPY sekitar Rp591.000Market Cap : 8.82T JPY sekitar Rp936 triliunDivident Yield : 2.51% |
Ketiga, Biaya Pembuatan | (750 juta JPY) 5,3 juta USD sekitar Rp80 miliar |
Terakhir, Pendapatan | 382,2 juta USD sekitar Rp5,8 triliun |
Berikut Sumber: https://en.wikipedia.org/wiki/Your_Name
Posisi 2: Spirited Away (2001)
Pertama, Perusahaan Pembuat | Studio Ghibli milik Tokuma Shoten yang sejak tahun 2017, menjadi anak perusahaan dari perusahaan Culture Convenience Club Co Ltd melalui bursa akuisisi saham |
Kedua, Saham terkait | No Data |
Ketiga, Biaya Pembuatan | 19 juta USD sekitar Rp288 miliar |
Terakhir, Pendapatan | 395,8 juta USD sekitar Rp6 triliun |
Berikut Sumber: https://en.wikipedia.org/wiki/Spirited_Away
Posisi 1: Demon Slayer – Mugen Train (2020)
Pertama, Perusahaan Pembuat | Ufotable Didirikan oleh mantan staf TMS Entertainment melalui anak perusahaannya Telecom Animation Film |
Kedua, Saham terkait (3 Agst 2023) | TMS Co Ltd (TYO: 4891)Harga Saham : 256 JPY sekitar Rp27.000Market Cap : 9.37B JPY sekitar Rp995 miliarDivident Yield : – |
Ketiga, Biaya Pembuatan | 15,8 juta USD sekitar Rp240 miliar |
Terakhir, Pendapatan | 507,1 juta USD sekitar Rp7,7 triliun |
Berikut Sumber: https://animegalaxyofficial.com/demon-slayer-season-2-budget-for-the-making-of-single-episode-is-way-more-expensive/
My brother suggested I might like this website.
He was totally right. This post truly made my day. You can not
imagine just how much time I had spent for this info! Thanks!
I am regular reader, how are you everybody? This post posted at this web page is
in fact good.
Spot on with this write-up, I really think this web site needs much more
attention. I’ll probably be returning to read more, thanks for the
advice!
Good day! I could have sworn I’ve been to this blog before but after browsing through
some of the post I realized it’s new to me. Anyways, I’m definitely delighted I found it and
I’ll be bookmarking and checking back often!
Thank you for the good writeup. It in reality was
once a enjoyment account it. Look advanced to far introduced agreeable
from you! However, how could we keep in touch?
Have you ever considered publishing an e-book or guest authoring on other websites?
I have a blog based upon on the same topics you discuss and would
really like to have you share some stories/information. I know
my readers would value your work. If you’re even remotely interested, feel free to send
me an email.
It’s very easy to find out any topic on net as compared to
textbooks, as I found this paragraph at this web page.
Dear immortals, I need some wow gold inspiration to create.